Google-vennlige strukturerte data med NAICS-bransjeklassifisering — www.jsonldtool.com
A type of blood vessel that specifically carries blood away from the heart.
Artery er en schema.org-type. Bruk generatoren ovenfor til å lage strukturerte Artery-data som JSON-LD, Microdata, RDFa, XML eller Open Graph, og lim dem deretter inn på siden din for å hjelpe Google, Bing og AI-svarmotorer med å forstå innholdet ditt.
Se den offisielle definisjonen på schema.org/Artery.
Egenskaper som er definert direkte på Artery:
| Egenskap | Forventet type | Beskrivelse |
|---|---|---|
arterialBranch | Text | The branches that comprise the arterial structure. |
supplyTo | Text | The area to which the artery supplies blood. |
Artery arver også egenskaper fra Vessel, AnatomicalStructure, MedicalEntity, Thing.
| Egenskap | Forventet type | Beskrivelse |
|---|---|---|
associatedPathophysiology | Text | If applicable, a description of the pathophysiology associated with the anatomical system, includin… |
bodyLocation | Text | Location in the body of the anatomical structure. |
connectedTo | Text | Other anatomical structures to which this structure is connected. |
diagram | Text | An image containing a diagram that illustrates the structure and/or its component substructures and… |
partOfSystem | Text | The anatomical or organ system that this structure is part of. |
relatedCondition | Text | A medical condition associated with this anatomy. |
relatedTherapy | Text | A medical therapy related to this anatomy. |
subStructure | Text | Component (sub-)structure(s) that comprise this anatomical structure. |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Artery",
"name": "Example Artery"
}Artery (schema.org/Artery) er en strukturert datatype som brukes til å beskrive en Artery for søkemotorer og AI-systemer. Å legge til Artery-JSON-LD på en side hjelper Google, Bing og svarmotorer med å forstå innholdet og kan aktivere utvidede resultater.
Fyll ut Artery-feltene i dette verktøyet, kopier den genererte JSON-LD-en, og lim den inn i en <script type="application/ld+json">-tagg i <head> eller <body> på siden din. Du kan også eksportere Microdata, RDFa, XML eller Open Graph.
Ja. jsonldtool.com er en gratis Artery-schemagenerator og -validator som ikke krever registrering.