Google-vennlige strukturerte data med NAICS-bransjeklassifisering — www.jsonldtool.com
A set of characteristics describing parents, who can be interested in viewing some content.
ParentAudience er en schema.org-type. Bruk generatoren ovenfor til å lage strukturerte ParentAudience-data som JSON-LD, Microdata, RDFa, XML eller Open Graph, og lim dem deretter inn på siden din for å hjelpe Google, Bing og AI-svarmotorer med å forstå innholdet ditt.
Se den offisielle definisjonen på schema.org/ParentAudience.
Egenskaper som er definert direkte på ParentAudience:
| Egenskap | Forventet type | Beskrivelse |
|---|---|---|
childMaxAge | Number | Maximal age of the child. |
childMinAge | Number | Minimal age of the child. |
ParentAudience arver også egenskaper fra PeopleAudience, Audience, Intangible, Thing.
| Egenskap | Forventet type | Beskrivelse |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "ParentAudience",
"name": "Example ParentAudience"
}ParentAudience (schema.org/ParentAudience) er en strukturert datatype som brukes til å beskrive en ParentAudience for søkemotorer og AI-systemer. Å legge til ParentAudience-JSON-LD på en side hjelper Google, Bing og svarmotorer med å forstå innholdet og kan aktivere utvidede resultater.
Fyll ut ParentAudience-feltene i dette verktøyet, kopier den genererte JSON-LD-en, og lim den inn i en <script type="application/ld+json">-tagg i <head> eller <body> på siden din. Du kan også eksportere Microdata, RDFa, XML eller Open Graph.
Ja. jsonldtool.com er en gratis ParentAudience-schemagenerator og -validator som ikke krever registrering.